Rates for the 2024 Season
Room Type A |
---|
1 Queen Bed 1 Sofa Bed Based on 2 Persons |
May 10 to May 23 | $170 |
Memorial Day Weekend | $260 |
May 27 to June 19 | $200 |
June 20 to Sept. 1 | $260 |
Sept. 2 to Closing (Weekend rates) | $200 |
Room Type A Images (click to view).
Room Type B2 |
---|
2 Queen Beds Located on 2nd Floor Based on 2 Persons |
May 10 to May 23 | $180 |
Memorial Day Weekend | $270 |
May 27 to June 19 | $210 |
June 20 to Sept. 1 | $270 |
Sept. 2 to Closing (Weekend rates) | $210 |
Room Type B3 |
---|
2 Queen Beds Located on Floors 3-5 Based on 2 Persons |
May 10 to May 23 | $200 |
Memorial Day Weekend | $290 |
May 27 to June 19 | $230 |
June 20 to Sept. 1 | $290 |
Sept. 2 to Closing (Weekend rates) | $230 |
Room Type C |
---|
2 Queen Beds 1 Sofa Bed Based on 4 Persons |
May 10 to May 23 | $240 |
Memorial Day Weekend | $340 |
May 27 to June 19 | $270 |
June 20 to Sept. 1 | $340 |
Sept. 2 to Closing (Weekend rates) | $270 |
Room Type D |
---|
Oceanfront 2 Queen Beds 2 Sofa Beds 2 Bedroom Living Room Den & Kitchen Full Bath Based on 6 Persons |
May 10 to May 23 | $310 |
Memorial Day Weekend | $490 |
May 27 to June 19 | $410 |
June 20 to Sept. 1 | $490 |
Sept. 2 to Closing (Weekend rates) | $410 |