Rates for the 2025 Season
Room Type A |
---|
1 Queen Bed 1 Sofa Bed Based on 2 Persons |
May 9 to May 22 | $180 |
Memorial Day Weekend | $270 |
May 26 to June 18 | $200 |
June 19 to August 31 | $260 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $200 |
Room Type B2 |
---|
2 Queen Beds Located on 2nd Floor Based on 2 Persons |
May 9 to May 22 | $190 |
Memorial Day Weekend | $280 |
May 26 to June 18 | $220 |
June 19 to August 31 | $280 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $220 |
Room Type B3 |
---|
2 Queen Beds Located on Floors 3-5 Based on 2 Persons |
May 9 to May 22 | $210 |
Memorial Day Weekend | $300 |
May 26 to June 18 | $240 |
June 19 to August 31 | $300 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $240 |
Room Type C |
---|
2 Queen Beds 1 Sofa Bed Based on 4 Persons |
May 9 to May 22 | $250 |
Memorial Day Weekend | $350 |
May 26 to June 18 | $280 |
June 19 to August 31 | $350 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $280 |
Room Type D |
---|
Oceanfront 2 Queen Beds 2 Sofa Beds 2 Bedroom Living Room Den & Kitchen Full Bath Based on 6 Persons |
May 9 to May 22 | $320 |
Memorial Day Weekend | $500 |
May 26 to June 18 | $420 |
June 19 to August 31 | $500 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $420 |
Room Type E |
---|
Oceanfront 2 Queen Beds 3 Sofa Beds 2 Bedroom 2 Baths Living Room Den & Kitchen Area Based on 6 Persons |
May 9 to May 22 | $340 |
Memorial Day Weekend | $530 |
May 26 to June 18 | $450 |
June 19 to August 31 | $530 |
Sept. 1 to Closing (Weekend rates) [Airshow Sept. 5, 6 – Add $50/night] | $450 |